<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>tan@design &#187; Research and Design</title>
	<atom:link href="http://www.tanykim.com/category/research/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tanykim.com</link>
	<description>Tanyoung Kim - data visualization::design research</description>
	<lastBuildDate>Thu, 03 Jan 2013 23:47:31 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Very Personal Film Logs</title>
		<link>http://www.tanykim.com/very-personal-film-logs/</link>
		<comments>http://www.tanykim.com/very-personal-film-logs/#comments</comments>
		<pubDate>Thu, 03 Jan 2013 23:31:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Research and Design]]></category>
		<category><![CDATA[API]]></category>
		<category><![CDATA[d3.js]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://www.tanykim.com/?p=865</guid>
		<description><![CDATA[<img class="gallery" src="http://www.tanykim.com/files/film.jpg">]]></description>
		<wfw:commentRss>http://www.tanykim.com/very-personal-film-logs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Political Grid Project</title>
		<link>http://www.tanykim.com/the-political-grid-project/</link>
		<comments>http://www.tanykim.com/the-political-grid-project/#comments</comments>
		<pubDate>Fri, 28 Dec 2012 21:51:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Research and Design]]></category>
		<category><![CDATA[API]]></category>
		<category><![CDATA[d3.js]]></category>
		<category><![CDATA[jQuery]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://www.tanykim.com/?p=854</guid>
		<description><![CDATA[<img class="gallery" src="http://www.tanykim.com/files/politicalgrid.jpg">]]></description>
		<wfw:commentRss>http://www.tanykim.com/the-political-grid-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Compost sensing &amp; visualization for urban agriculture</title>
		<link>http://www.tanykim.com/compost-sensing-visualization-for-urban-agriculture/</link>
		<comments>http://www.tanykim.com/compost-sensing-visualization-for-urban-agriculture/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 19:19:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Research and Design]]></category>
		<category><![CDATA[design research]]></category>
		<category><![CDATA[sensing]]></category>
		<category><![CDATA[urban agriculture]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://www.tanykim.com/?p=742</guid>
		<description><![CDATA[<img class="gallery" src="http://www.tanykim.com/files/soil.jpg">]]></description>
		<wfw:commentRss>http://www.tanykim.com/compost-sensing-visualization-for-urban-agriculture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Topistry: visualization for document analysis</title>
		<link>http://www.tanykim.com/topistry-visualization-for-document-analysis/</link>
		<comments>http://www.tanykim.com/topistry-visualization-for-document-analysis/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 18:42:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Research and Design]]></category>
		<category><![CDATA[Document Analysis]]></category>
		<category><![CDATA[processing]]></category>
		<category><![CDATA[visual analytics]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://www.tanykim.com/?p=737</guid>
		<description><![CDATA[<img class="gallery" src="http://www.tanykim.com/files/topistry.gif">]]></description>
		<wfw:commentRss>http://www.tanykim.com/topistry-visualization-for-document-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exploring complex mobile life through lightweight visualizations</title>
		<link>http://www.tanykim.com/exploring-complex-mobile-life-through-lightweight-visual-analytic-tools/</link>
		<comments>http://www.tanykim.com/exploring-complex-mobile-life-through-lightweight-visual-analytic-tools/#comments</comments>
		<pubDate>Tue, 22 Feb 2011 15:10:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Research and Design]]></category>
		<category><![CDATA[EuroVis2011]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[processing]]></category>
		<category><![CDATA[visual analytics]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://www.tanykim.com/wp/?p=575</guid>
		<description><![CDATA[<img class="gallery" src="http://www.tanykim.com/files/mobile.gif">]]></description>
		<wfw:commentRss>http://www.tanykim.com/exploring-complex-mobile-life-through-lightweight-visual-analytic-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Changes of the Constitution</title>
		<link>http://www.tanykim.com/the-changes-of-the-constitution/</link>
		<comments>http://www.tanykim.com/the-changes-of-the-constitution/#comments</comments>
		<pubDate>Tue, 22 Feb 2011 09:07:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Research and Design]]></category>
		<category><![CDATA[processing]]></category>
		<category><![CDATA[text visualization]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://www.tanykim.com/wp/?p=567</guid>
		<description><![CDATA[<img class="gallery" src="http://www.tanykim.com/files/history.gif">]]></description>
		<wfw:commentRss>http://www.tanykim.com/the-changes-of-the-constitution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do we fit on the Earth?</title>
		<link>http://www.tanykim.com/do-we-fit-on-the-earth/</link>
		<comments>http://www.tanykim.com/do-we-fit-on-the-earth/#comments</comments>
		<pubDate>Tue, 22 Feb 2011 08:38:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Research and Design]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://www.tanykim.com/wp/?p=544</guid>
		<description><![CDATA[<img class="gallery" src="http://www.tanykim.com/files/bio.gif">]]></description>
		<wfw:commentRss>http://www.tanykim.com/do-we-fit-on-the-earth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Micro-blogging Visualization</title>
		<link>http://www.tanykim.com/micro-blogging-visualization/</link>
		<comments>http://www.tanykim.com/micro-blogging-visualization/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 05:03:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Research and Design]]></category>
		<category><![CDATA[InfoVis2009]]></category>
		<category><![CDATA[processing]]></category>
		<category><![CDATA[social visualization]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://www.tanykim.com/wp/?p=219</guid>
		<description><![CDATA[<img class="gallery" src="http://www.tanykim.com/files/twitter.png">]]></description>
		<wfw:commentRss>http://www.tanykim.com/micro-blogging-visualization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VisCoral: Virtual Eco-system</title>
		<link>http://www.tanykim.com/virtual-eco-system/</link>
		<comments>http://www.tanykim.com/virtual-eco-system/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 05:03:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Research and Design]]></category>
		<category><![CDATA[InfoVis2009]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://www.tanykim.com/wp/?p=217</guid>
		<description><![CDATA[<img class="gallery" src="http://www.tanykim.com/files/viscoral.png">]]></description>
		<wfw:commentRss>http://www.tanykim.com/virtual-eco-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ambient Display for Sustainable Lifestyle</title>
		<link>http://www.tanykim.com/ambient-display-for-sustainability/</link>
		<comments>http://www.tanykim.com/ambient-display-for-sustainability/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 05:02:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Research and Design]]></category>
		<category><![CDATA[Ambient Display]]></category>
		<category><![CDATA[Eco-visualization]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://www.tanykim.com/wp/?p=215</guid>
		<description><![CDATA[<img class="gallery" src="http://www.tanykim.com/files/corallog.png">]]></description>
		<wfw:commentRss>http://www.tanykim.com/ambient-display-for-sustainability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
