<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>tan@design</title>
	<atom:link href="http://www.tanykim.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tanykim.com</link>
	<description>Tanyoung Kim&#039;s portfolio website</description>
	<lastBuildDate>Sun, 22 Jan 2012 20:10:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Compost sensing &amp; visualization for urban agriculture</title>
		<link>http://www.tanykim.com/compost-sensing-visualization-for-urban-agriculture/</link>
		<comments>http://www.tanykim.com/compost-sensing-visualization-for-urban-agriculture/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 19:19:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Research and Design]]></category>
		<category><![CDATA[design research]]></category>
		<category><![CDATA[sensing]]></category>
		<category><![CDATA[urban agriculture]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://www.tanykim.com/?p=742</guid>
		<description><![CDATA[<img class="gallery" src="http://www.tanykim.com/files/soil.jpg">]]></description>
			<content:encoded><![CDATA[<p>How can the average urban agricultural novice approach and optimize compost development at a small scale in a way that utilizes and balances both available qualitative and traditional quantitative methods? The goal of our project is the investigation of small-scale composting through design research.w can the average urban agricultural novice approach and optimize compost development at a small scale in a way that utilizes and balances both available qualitative and traditional quantitative methods? The goal of our project is the investigation of small-scale composting through design research.</p>
<p><object width="480" height="355"><param name="movie" value="http://www.youtube.com/v/FH-CbXxawno?version=3&amp;hl=en_US&amp;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/FH-CbXxawno?version=3&amp;hl=en_US&amp;rel=0" type="application/x-shockwave-flash" width="480" height="355" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><span id="new-window"><a href="http://steel.lcc.gatech.edu/~tkim78/soil_sensing/index.html" target="_blank">View the documentation website</a></span></p>
<p><span id="new-window"><a href="../wp-content/uploads/soil_sensing_document.pdf" target="_blank">View the written report</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tanykim.com/compost-sensing-visualization-for-urban-agriculture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Topistry: visualization for document analysis</title>
		<link>http://www.tanykim.com/topistry-visualization-for-document-analysis/</link>
		<comments>http://www.tanykim.com/topistry-visualization-for-document-analysis/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 18:42:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Research and Design]]></category>
		<category><![CDATA[Document Analysis]]></category>
		<category><![CDATA[processing]]></category>
		<category><![CDATA[visual analytics]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://www.tanykim.com/?p=737</guid>
		<description><![CDATA[<img class="gallery" src="http://www.tanykim.com/files/topistry.gif">]]></description>
			<content:encoded><![CDATA[<p>Topistry is an interactive topic-based visual analytics system for multi-theme documents. </p>
<p><object width="600" height="437"><param name="movie" value="http://www.youtube.com/v/GqVDn_KevLY?version=3&amp;hl=en_US&amp;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/GqVDn_KevLY?version=3&amp;hl=en_US&amp;rel=0" type="application/x-shockwave-flash" width="600" height="437" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Combining computational analysis with interactive visualization becomes more important in visual analytics for the purpose of understanding large-scale textual information. Topic modeling algorithms have been used successfully to attain a high level understanding of document contents by revealing latent topics in document collections. Current topic modeling algorithms, however, suffer in various ways. First, they typically require an explicit number of topics within the document set that simply may be difficult to predetermine. Second, each document could be related to multiple topics depending on its contents. Topic modeling algorithm provides every document’s dependencies to all topics to analyze multitheme of documents, but it is inefficient to analyze the complex multi-topic (i.e. multi-theme in this paper) relation of documents because documents are not explicitly discriminated such as clustering algorithms. </p>
<p>Efficient interactions in aesthetic visualization are implemented to support multi-theme documents analysis with investigation methods including top-down, bottom-up and random approach. Furthermore, the interactive visualization in this system is fully coupled with the topic modeling algorithm, so it maximizes the benefits of the algorithm while users steer the analysis during investigation. To understand the overall structure and detailed relations within a document collection, various text mining algorithms are implemented such as topic modeling, document similarity metrics and summarization.</p>
<p>This project was led by Jaeyeon Kihm and advised by prof. John Stasko</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tanykim.com/topistry-visualization-for-document-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exploring complex mobile life through lightweight visualizations</title>
		<link>http://www.tanykim.com/exploring-complex-mobile-life-through-lightweight-visual-analytic-tools/</link>
		<comments>http://www.tanykim.com/exploring-complex-mobile-life-through-lightweight-visual-analytic-tools/#comments</comments>
		<pubDate>Tue, 22 Feb 2011 15:10:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Research and Design]]></category>
		<category><![CDATA[EuroVis2011]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[processing]]></category>
		<category><![CDATA[visual analytics]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://www.tanykim.com/wp/?p=575</guid>
		<description><![CDATA[<img class="gallery" src="http://www.tanykim.com/files/mobile.gif">]]></description>
			<content:encoded><![CDATA[<p>A mobile phone can collect various data of a user from call and text message logs to GPS coordinates, and to Bluetooth detection, which can tell the user’s behavior and socio-temporal-geographical contexts. For the purpose of inspecting the expected and discovering the unexpected from the data, we developed lightweight visual analytic tools with a low-cost. The interactive visualizations are customized with each data analysis task and evolved to support emerging diminutive inquiries during the inspection with themselves. By employing this analytic method at the early phase of data-related research projects, the insights can be the rational for the following robust engineering, design and marketing research.</p>
<p><object width="600" height="335"><param name="movie" value="http://www.youtube.com/v/PjXGbAPBE9c?version=3&amp;hl=en_US&amp;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/PjXGbAPBE9c?version=3&amp;hl=en_US&amp;rel=0" type="application/x-shockwave-flash" width="600" height="335" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>This work is based on my last internship at Nokia Research Center and submitted to EuroVA 2011 (EuroVis Workshop on Visual Analytics).</p>
<p><span id="new-window"><a href="../wp-content/uploads/EuroVA2011-cr-tanykim.pdf" target="_blank"> Related published paper</a></span></p>
<p><span id="new-window"><a href="http://steel.lcc.gatech.edu/~tkim78/vis_test/social_networks/index.html" target="_blank">Example 1. Multi-layered Social Networks</a></span></p>
<p><span id="new-window"><a href="http://steel.lcc.gatech.edu/~tkim78/vis_test/individual/index.html" target="_blank">Example 2. An Individual User&#8217;s Daily Life</a></span></p>
<p><span id="new-window"><a href="http://steel.lcc.gatech.edu/~tkim78/vis_test/sms/index.html" target="_blank">Example 3. SMS logs with mutual communication</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tanykim.com/exploring-complex-mobile-life-through-lightweight-visual-analytic-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Changes of the Constitution</title>
		<link>http://www.tanykim.com/the-changes-of-the-constitution/</link>
		<comments>http://www.tanykim.com/the-changes-of-the-constitution/#comments</comments>
		<pubDate>Tue, 22 Feb 2011 09:07:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Research and Design]]></category>
		<category><![CDATA[processing]]></category>
		<category><![CDATA[text visualization]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://www.tanykim.com/wp/?p=567</guid>
		<description><![CDATA[<img class="gallery" src="http://www.tanykim.com/files/history.gif">]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-568" title="history_big" src="http://www.tanykim.com/files/history_big.gif" alt="" width="580" height="396" /></p>
<p><span id="new-window"><a href="http://www.prism.gatech.edu/~tkim78/project/constitution/" target="_blank">[Link to the interactive visualization]</a></span></p>
<p>This is text visualization of the constitution of Republic of Korea (South Korea). Since the initial establishment of constitution in 1948, there have been nine more revisions. This visualization integrates a tag-cloud like view that shows vocabularies based on frequency, and the abstraction of the text arranged by article, chapter, section and clause.</p>
<p>Interactive features are also included. If a user moves a mouse over a vocabulary, it highlights clauses that include the keyword. If over a bar representing each clause, it highlights the tags that are contained in the selected clause. Also the full text is displayed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tanykim.com/the-changes-of-the-constitution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do we fit on the Earth?</title>
		<link>http://www.tanykim.com/do-we-fit-on-the-earth/</link>
		<comments>http://www.tanykim.com/do-we-fit-on-the-earth/#comments</comments>
		<pubDate>Tue, 22 Feb 2011 08:38:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Research and Design]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://www.tanykim.com/wp/?p=544</guid>
		<description><![CDATA[<img class="gallery" src="http://www.tanykim.com/files/bio.gif">]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-545" title="eco4" src="http://www.tanykim.com/files/eco4.gif" alt="" width="580" /></p>
<p><a href="http://www.prism.gatech.edu/~tkim78/footprint/eco.html" target="_blank">[Link to the interactive visualization]</a></p>
<p>&#8220;Do we fit on the Earth&#8221; is a narrative visualization that explains the relationship of 1) biocapacity and 2) ecological footprint. I made it like &#8220;solve the yes-or-no question&#8221; by visualizing and comparing the two data sets. For a better communication of this rather difficult concept, I also used an easier metaphor &#8211; &#8220;the number of Earthes&#8221;, although I keep using the scientific unit &#8220;global hectares per capita.&#8221;</p>
<p>It visualizes the biocapacity of the earth and the ecological footprint of each nation. By selecting each country, you can see the detailed information of the ecological footprints of the selected country, and compare it with the biocapacity, the global average of ecological footprint, and the continental avarage where the country belongs to.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tanykim.com/do-we-fit-on-the-earth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Micro-blogging Visualization</title>
		<link>http://www.tanykim.com/micro-blogging-visualization/</link>
		<comments>http://www.tanykim.com/micro-blogging-visualization/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 05:03:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Research and Design]]></category>
		<category><![CDATA[InfoVis2009]]></category>
		<category><![CDATA[processing]]></category>
		<category><![CDATA[social visualization]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://www.tanykim.com/wp/?p=219</guid>
		<description><![CDATA[<img class="gallery" src="http://www.tanykim.com/files/twitter.png">]]></description>
			<content:encoded><![CDATA[<p>Online social networking sites such as Twitter and Facebook encourage people to share their status in real time. Although these self-reported messages are unstructured and ‘noisy’, they are an extremely direct window into the lives of millions of users. Twitter as online word of mouth can provide opinions about products, services, or systems. We implemented “Tweetsters”, a program that allows users to explore this information. Tweetsters is a multi-view interactive visualization displaying trends over time, localization of specific keywords, and allows for comparison between keywords.</p>
<ul>
<li>This project is presented at the InfoVis poster section at VisWeek 2009.</li>
<li>Please read the <a href="http://www.tanykim.com/files/tweetsters-submission.pdf" target="_blank">paper</a> and <a href="http://www.tanykim.com/files/tweetsters_poster.pdf" target="_blank">poster</a>.</li>
</ul>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/OWUWlfyUXSM&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube.com/v/OWUWlfyUXSM&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><em><span style="color: #888888;">Advised by prof. John Stasko (CS7450 Information Visualization, Spring 2009), co-project with Heeyoung Jeong, Matt Bonner, and Yee Chieh Chew.</span><br />
</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tanykim.com/micro-blogging-visualization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VisCoral: Virtual Eco-system</title>
		<link>http://www.tanykim.com/virtual-eco-system/</link>
		<comments>http://www.tanykim.com/virtual-eco-system/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 05:03:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Research and Design]]></category>
		<category><![CDATA[InfoVis2009]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://www.tanykim.com/wp/?p=217</guid>
		<description><![CDATA[<img class="gallery" src="http://www.tanykim.com/files/viscoral.png">]]></description>
			<content:encoded><![CDATA[<p>‘VisCoral&#8217; represents the ecosystem changes in the Pacific Ocean. Our system allows users to explore the temporal changes of environmental data such as temperature, CO2 level, sea level and precipitation and their impact on the health of coral reefs and neighbor marine species such as coral fish. VisCoral is composed of multi-view interactive visualization, which features a timeline of environmental data, a table view of species data, and the simulation of ecosystem generated according to the data. We hope this InfoVis system will help students or the general public learn about how environmental changes are directly connected to the living condition of ocean creatures.</p>
<ul>
<li>This project is presented at the InfoVis poster section at VisWeek 2009.</li>
<li>Please read the <a href="http://www.tanykim.com/files/VisCoral-submission.pdf" target="_blank">paper</a> and <a href="http://www.tanykim/paper/VisCoral_poster.pdf" target="_blank">poster</a>.</li>
</ul>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="340" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/ZGBq9PjyT3U&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="560" height="340" src="http://www.youtube.com/v/ZGBq9PjyT3U&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><em><span style="color: #888888;">Advised by prof. John Stasko (CS7450 Information Visualization, Spring 2009), co-project with Hwajung Hong.</span><br />
</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tanykim.com/virtual-eco-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ambient Display for Sustainable Lifestyle</title>
		<link>http://www.tanykim.com/ambient-display-for-sustainability/</link>
		<comments>http://www.tanykim.com/ambient-display-for-sustainability/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 05:02:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Research and Design]]></category>
		<category><![CDATA[Ambient Display]]></category>
		<category><![CDATA[Eco-visualization]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://www.tanykim.com/wp/?p=215</guid>
		<description><![CDATA[<img class="gallery" src="http://www.tanykim.com/files/corallog.png">]]></description>
			<content:encoded><![CDATA[<p>People are ready to adapt to a more eco-friendly lifestyle when they are aware of the possible problems of their lifestyle. Designing for persuasion works when feedback to a user increases awareness without intruding upon a primary task.</p>
<p>We designed two Mac OS X Widgets named &#8220;Coralog&#8221; and &#8220;Timelog.&#8221; They detect the duration of a user&#8217;s computer idle time (i.e. having the computer on without active usage) and communicates the energy consumption behavior. The difference between these two is their representation style: Coralog uses metaphor of coral reefs and fish, while Timelog employs conventional bar graphs.</p>
<p>We performed a comparative study of the two Widgets. We test how these information displays support the gradual progress of persuasion and how the style of visualization affects users’ perception of their personal data and results in behavior change. Our empirical findings lead to a series of design implications.</p>
<ul>
<li>The design description and preliminary study of Coralog was presented at Work-In-Progress, CHI 2009. Please read the <a href="http://www.tanykim.com/files/coralog_CHI09_WIP.pdf" target="_blank">paper</a>.</li>
<li>The full result and discussion of the paper was presented at Persuasive Technology conference 2010 (<a href="Link to paper">Link to Paper</a>), and the further design implication was presented at Designing Interactive Systems 2010 (<a rel="attachment wp-att-319" href="http://www.tanykim.com/files/ambient-display-for-sustainability/full-238-kim/">Link to Paper</a>).</li>
</ul>
<p><img class="alignnone size-full wp-image-266" title="figure1_2" src="http://www.tanykim.com/files/figure1_2.jpg" alt="" width="424" height="431" /></p>
<p><em><span style="color: #888888;">Advised by prof. Brian Magerko (Project Studio, Fall 2008), co-project with Hwajung Hong.</span><br />
</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tanykim.com/ambient-display-for-sustainability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mall-E</title>
		<link>http://www.tanykim.com/mall-e/</link>
		<comments>http://www.tanykim.com/mall-e/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 03:23:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Research and Design]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[robotics]]></category>
		<category><![CDATA[speculative design]]></category>

		<guid isPermaLink="false">http://www.tanykim.com/wp/?p=188</guid>
		<description><![CDATA[<img class="gallery" src="http://www.tanykim.com/files/design_10.jpg">]]></description>
			<content:encoded><![CDATA[<p><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/CCSb4OO6LDc&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/CCSb4OO6LDc&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object></p>
<p>Mall-E draws the trajectory of nomads’ mobile houses and their sporadic messages on the floors or wall of Futroit Mall. Futroit Mall is not a place for shopping anymore. Retail shops are gone. The emerging abandoned spaces are now ready to exhibit art work. The Mall-E system tracks the location of the nomads’ mobile houses. When a change is detected, Mall-E draws the movement with a unique pattern. The visual aesthetics of Mall-E’s drawing borrows from petroglyphs while also appropriating symbols such as brand logos and cartoon characters of the post-industrial age. The interior of the future-indoor-mall is inscribed with the data obtained from nomads, which depicts a history of their life. Thanks to the Mall-E, the abandoned shopping malls will function similarly to the ancient caves on which primitive men inscribed their lives.</p>
<p>For more detailed design concept, research and prototypes, please visit <a href="http://publicdesignworkshop.net/speculativerobotics/malle/" target="_blank">the project website</a>.</p>
<p><span style="color: #888888;"><em>Advised by prof. Carl DiSalvo (LCC6650D Project Studio, Fall 2009)</em></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tanykim.com/mall-e/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gelato King</title>
		<link>http://www.tanykim.com/gellato-king/</link>
		<comments>http://www.tanykim.com/gellato-king/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 03:23:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Research and Design]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[processing]]></category>
		<category><![CDATA[tycoon game]]></category>

		<guid isPermaLink="false">http://www.tanykim.com/wp/?p=186</guid>
		<description><![CDATA[<img class="gallery" src="http://www.tanykim.com/files/design_09.jpg">]]></description>
			<content:encoded><![CDATA[<p><strong> </strong>Sell ice cream fast! &#8220;Gelato King&#8221; (misspelling of Gellato) ia a tycoon style game that a player should sell ice creams accurately and fast to satisfy customers&#8217; requests.</p>
<p><span style="color: #333333;"><a href="http://www.tanykim.com/processing/gelato/index.html" target="_blank">Launch &#8220;Gelato King&#8221; in a new window.</a></span></p>
<p><strong>Goal:<br />
</strong>Each round has a goal and a time limit.<br />
A user should sell ice creams up to the goal(initial goal: $30) within the time limit.<br />
Otherwise, the game will be terminated.</p>
<p><strong>User Action:<br />
</strong>Use only keyboard &#8211; space bar and arrow keys<br />
Start game by pushing &#8220;space bar&#8221;, ask questions to customers by &#8220;space bar&#8221; and select their choices by &#8220;arrow keys&#8221; then &#8220;space bar&#8221;</p>
<p><strong>Level Design:<br />
</strong>The names of the flavors are displayed only for the first three customers of the first two rounds.<br />
Round 1 to Round 5: time limit decreases by 30 seconds each round (from 3 minutes to 1 minute.)<br />
Round 6 to Round 10: time limit is steady (1 minute), but the goal increases by $3.00 each round (from $33 to $45.)</p>
<p><strong>Penalty:</strong><br />
If a user selects a wrong size or flavor of the the ordered ice cream, the time decreases by 10 seconds.</p>
<p><strong>Balance between luck and skill:<br />
</strong>The customer orders the size and flavor randomly.<br />
If the customer orders bigger size, it is easier and faster to earn the bigger money.</p>
<p><span style="color: #888888;"><em>Advised by prof. Ali Mazalek (LCC6630 Computer as an Expressive Medium, Fall 2008)</em></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tanykim.com/gellato-king/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

